|
Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
1 | 3 | Simon Rosberg | 2083 | SWE | 4½ | 17½ | |
2 | 1 | FM | Jon Ludvig Hammer | 2360 | NOR | 4 | 18 |
3 | 2 | Alexei Cherstiouk Hansen | 2173 | DEN | 4 | 18 | |
4 | 8 | Sverrir Þorgeirsson | 2008 | ISL | 4 | 15½ | |
5 | 6 | Kim Räisänen | 2034 | FIN | 3½ | 19½ | |
6 | 5 | Lucas Wickström | 2060 | SWE | 3 | 17½ | |
7 | 7 | Samuli Laato | 2026 | FIN | 3 | 16½ | |
8 | 4 | Kristoffer Madland | 2066 | NOR | 3 | 15½ | |
9 | 11 | Jacob Abildlund Brorsen | 1806 | DEN | 2½ | 12½ | |
10 | 10 | Rógvi Dragaberg | 1865 | FAI | 2 | 16½ | |
11 | 9 | Vilhjálmur Pálmason | 1912 | ISL | 1½ | 17 | |
12 | 12 | Herborg Hansen | 1337 | FAI | 1 | 15 |
|
|
|
1. d4 Nf6 2. Bg5
c5 3. d5 d6
4. c4 g6
5. Nc3 Bg7
6. e4 h6
7. Bh4 |
|
1. d4 Nf6 2. Bg5
e6 3. e4 h6
4. Bxf6 Qxf6
5. c3 d5
6. Nd2 c5
7. e5 Qd8
8. f4 Qb6
9. Qb3 cxd4
10. Qxb6 axb6 11. cxd4
Nc6 12. Bb5 Bd7
13. Bxc6 bxc6 14. Ne2
c5 15. dxc5 bxc5
16. b3 Be7
17. Nc3 |
|
1. d4 Nf6 2. Nf3
e6 3. c4 b6
4. g3 Ba6
5. b3 b5
6. cxb5 Bxb5 7. Bg2
d5 8. |
|
1. d4 Nf6 2. Nf3
g6 3. c4 Bg7
4. g3 |
|
1. e4 e6 2. d4
d5 3. Nc3 Bb4
4. e5 Qd7
5. Nf3 b6
6. Bd3 Ba6
7. |
|
1. e4 c5 2. Nc3
Nc6 3. g3 g6
4. Bg2 Bg7
5. d3 d6
6. f4 e6
7. Nf3 Nge7
8. |
|
1. f4 b6 2. e4
Bb7 3. Nc3 e6
4. Nf3 Bb4
5. d3 Nf6
6. Bd2 |