|
Palview Flags of the World | |||||||||
afg |
alb |
alg |
and |
ang |
ant |
arg |
arm |
aru |
aus |
aut |
aze |
bah |
brn |
ban |
bar |
blr |
bel |
blz |
ber |
bol |
bih |
bot |
bra |
bru |
bul |
bdi |
khm |
cmr |
can |
cym |
tcd |
chi |
chn |
col |
com |
crc |
cro |
cub |
cyp |
cze |
den |
dom |
ecu |
egy |
esa |
eri |
est |
eth |
fai |
fij |
fin |
fra |
gam |
geo |
ger |
gha |
gre |
grd |
gua |
guy |
hai |
hon |
hkg |
hun |
isl |
ind |
ina |
iri |
irq |
irl |
isr |
ita |
jam |
jpn |
jor |
kaz |
ken |
pkr |
kor |
kuw |
kgz |
lao |
lat |
lib |
lbr |
lba |
lie |
ltu |
lux |
mkd |
mad |
mas |
mli |
mlt |
mau |
mri |
mex |
mda |
mnc |
mgl |
mar |
moz |
mya |
nep |
ned |
aho |
nzl |
nca |
ngr |
nir |
nor |
omn |
pak |
pan |
png |
par |
per |
phi |
pol |
por |
pur |
qat |
que |
rom |
rus |
smr |
sau |
sco |
sen |
sey |
sle |
sin |
svk |
slo |
rsa |
esp |
sri |
sud |
sur |
swe |
sui |
syr |
twn |
tjk |
tha |
tri |
tun |
tur |
tkm |
uga |
ukr |
uae |
eng |
usa |
uru |
uzb |
ven |
vie |
wal |
yem |
yug |
zam |
zim |
sun |
Flags by Country and FIDE Code | ||
Afghanistan | AFG |
|
Albania | ALB |
|
Algeria | ALG |
|
Andorra | AND |
|
Angola | ANG |
|
Antigua and Barbuda | ANT |
|
Argentina | ARG |
|
Armenia | ARM |
|
Aruba | ARU |
|
Australia | AUS |
|
Austria | AUT |
|
Azerbaijan | AZE |
|
Bahamas | BAH |
|
Bahrain | BRN |
|
Bangladesh | BAN |
|
Barbados | BAR |
|
Belarus | BLR |
|
Belgium | BEL |
|
Belize | BLZ |
|
Bermuda | BER |
|
Bolivia | BOL |
|
Bosnia and Herzegovina | BIH |
|
Botswana | BOT |
|
Brazil | BRA |
|
Brunei | BRU |
|
Bulgaria | BUL |
|
Burundi | BDI |
|
Cambodia | KHM |
|
Cameroon | CMR |
|
Canada | CAN |
|
Cayman Islands | CYM |
|
Chad | TCD |
|
Chile | CHI |
|
China | CHN |
|
Colombia | COL |
|
Comoros | COM |
|
Costa Rica | CRC |
|
Croatia | CRO |
|
Cuba | CUB |
|
Cyprus | CYP |
|
Czech Republic | CZE |
|
Denmark | DEN |
|
Dominican Republic | DOM |
|
Ecuador | ECU |
|
Egypt | EGY |
|
El Salvador | ESA |
|
Eritrea | ERI |
|
Estonia | EST |
|
Ethiopia | ETH |
|
Faroe Islands | FAI |
|
Fiji | FIJ |
|
Finland | FIN |
|
France | FRA |
|
Gambia | GAM |
|
Georgia | GEO |
|
Germany | GER |
|
Ghana | GHA |
|
Greece | GRE |
|
Grenada | GRD |
|
Guatemala | GUA |
|
Guyana | GUY |
|
Haiti | HAI |
|
Honduras | HON |
|
Hong Kong | HKG |
|
Hungary | HUN |
|
Iceland | ISL |
|
India | IND |
|
Indonesia | INA |
|
Iran | IRI |
|
Iraq | IRQ |
|
Ireland | IRL |
|
Israel | ISR |
|
Italy | ITA |
|
Jamaica | JAM |
|
Japan | JPN |
|
Jordan | JOR |
|
Kazakhstan | KAZ |
|
Kenya | KEN |
|
Korea, People's Republic of | PRK |
|
Korea, Republic of | KOR |
|
Kuwait | KUW |
|
Kyrgyzstan | KGZ |
|
Lao People's Democratic Republic | LAO |
|
Latvia | LAT |
|
Lebanon | LIB |
|
Liberia | LBR |
|
Libya | LBA |
|
Liechtenstein | LIE |
|
Lithuania | LTU |
|
Luxembourg | LUX |
|
Macedonia | MKD |
|
Madagascar | MAD |
|
Malaysia | MAS |
|
Mali | MLI |
|
Malta | MLT |
|
Mauritania | MAU |
|
Mauritius | MRI |
|
Mexico | MEX |
|
Moldova | MDA |
|
Monaco | MNC |
|
Mongolia | MGL |
|
Morocco | MAR |
|
Mozambique | MOZ |
|
Myanmar | MYA |
|
Nepal | NEP |
|
Netherlands | NED |
|
Netherlands Antilles | AHO |
|
New Zealand | NZL |
|
Nicaragua | NCA |
|
Nigeria | NGR |
|
North Ireland | NIR |
|
Norway | NOR |
|
Oman | OMN |
|
Pakistan | PAK |
|
Panama | PAN |
|
Papua New Guinea | PNG |
|
Paraguay | PAR |
|
Peru | PER |
|
Philippines | PHI |
|
Poland | POL |
|
Portugal | POR |
|
Puerto Rico | PUR |
|
Qatar | QAT |
|
Quebec | QUE |
|
Romania | ROM |
|
Russia | RUS |
|
San Marino | SMR |
|
Saudi Arabia | SAU |
|
Scotland | SCO |
|
Senegal | SEN |
|
Seychelles | SEY |
|
Sierra Leone | SLE |
|
Singapore | SIN |
|
Slovakia | SVK |
|
Slovenia | SLO |
|
South Africa | RSA |
|
Spain | ESP |
|
Sri Lanka | SRI |
|
Sudan | SUD |
|
Surinam | SUR |
|
Sweden | SWE |
|
Switzerland | SUI |
|
Syria | SYR |
|
Taiwan | TWN |
|
Tajikistan | TJK |
|
Thailand | THA |
|
Trinidad and Tobago | TRI |
|
Tunisia | TUN |
|
Turkey | TUR |
|
Turkmenistan | TKM |
|
Uganda | UGA |
|
Ukraine | UKR |
|
United Arab Emirates | UAE |
|
United Kingdom (England) | ENG |
|
United States | USA |
|
Uruguay | URU |
|
Uzbekistan | UZB |
|
Venezuela | VEN |
|
Vietnam | VIE |
|
Wales | WAL |
|
Yemen | YEM |
|
Yugoslavia | YUG |
|
Zambia | ZAM |
|
Zimbabwe | ZIM |
|
Soviet Union (USSR) | SUN |
|
Palview4 New FlagsWe have created three new flags for use with Palview4:
The above flags are used mostly for correspondence chess. |