|
|

Slutställning Sportlov Slestad 2004
| 1 | Erik Pettersson | 5 | 19 |
|---|---|---|---|
| 2 | Kunal Bhatnagar | 5 | 17.5 |
| 3 | Taimaz Nasiri | 4.5 | 17 |
| 4 | Schahin Rajab | 4.5 | 16.5 |
| 5 | Nima Fanni | 4.5 | 14 |
| 6 | George Khalaf | 4 | 16 |
| 7 | Henrik Ek | 4 | 14 |
| 8 | Joakim Borg | 4 | 13 |
| 9 | Alexander Linge | 4 | 10 |
| 10 | Linus Rebo | 3.5 | 14 |
| 11 | Tomas Somi | 3.5 | 13.5 |
| 12 | Mårten Carlsson | 3.5 | 12.5 |
| 13 | Allan Ghafour | 3.5 | 12 |
| 14 | Linus Jansson | 3 | 13 |
| 15 | Emil Wiström | 3 | 11 |
| 16 | Lukas Haddad | 3 | 10 |
| 17 | Sofiane Belkacemi | 3 | 9.5 |
| 18 | Andre Grigoriodis | 3 | 9 |
| 19 | Daniel Mejric-Hansen | 3 | 8 |
| 20 | Benjamin Wallentoft | 2.5 | 13 |
| 21 | Shamon Somi | 2.5 | 9.5 |
| 22 | Rasmus Gamsäter | 2.5 | 6 |
| Daniel Arabghaemi | 2.5 | 6 | |
| 24 | Carl Rynestad | 2 | 9 |
| 25 | Iskender Toma | 2 | 8 |
| 26 | Filip Elez | 2 | 7 |
| 27 | Arman Arabghaemi | 2 | 4.5 |
| 28 | Filip Marklund | 1.5 | 7.5 |
| 29 | Andreas Davidsson | 1.5 | 6.5 |
| 30 | Hedro Somi | 1.5 | 4 |
| 31 | Seiran Asvand | 1 | 3.5 |
| 32 | Saynaz Mokhtari | 1 | 2 |
Webmaster